All these numbers are based on the current account value at the end of each month, so they include realized and unrealized gains. Both accounts are doing the same types of trades, they were just started at different times with different amounts of money.
Account 1 - Started with $4,325.75 on May 27, 2008
| May 2008 (4 trading days only) | + $160.00 (3.7%) |
| June 2008 | + $129.20 (2.9%) |
| July 2008 | + $189.90 (4.1%) |
| August 2008 | - $210.80 (-4.4%) |
| September 2008 | + $1,219.05 (26.5%) |
| October 2008 | + $633.15 (10.89%) |
| November 2008 | - $594.00 (-9.21%) |
| December 2008 | + $269.80 (4.61%) |
| January 2009 | + $725.30 (11.85%) |
Account 2 - Started with $2,747.51 on July 24, 2008
| July 2008 (5 trading days only) | - $4.00 (-0.1%) |
| August 2008 | - $306.40 (-11.2%) |
| September 2008 | - $19.45 (-0.8%) |
| October 2008 | - $582.43 (-24.1%) |
| November 2008 | - $329.59 (-18.00%) |
| December 2008 | - $580.17 (-38.5%) |







2 comments:
nice returns. shows people that you can start from small seeds and watch the profits grow.
After looking...you may want to stop trading you ICs. Also right side of blog pages is not visible to me. Congrats on the baby & house? You are a blessed family. Perseverance http://www.ifesireland.org/documents/181/james-perseverance-maturitynotes.pdf
Post a Comment