This is a list of ALL trades I closed during the month of October. I have two accounts to show how this can work with a small account, and a REALLY small account. So far I'm seeing that the really small account just doesn't have enough muscle to work around any bad trades and continue to make progress. I list both realized and unrealized gains since there are trades currently open in both accounts.
Account 1
10/2 - SLB Jan 75P - Net profit $148.20 (19.5%)
10/6 - AMZN Jan 70P/80C - Net profit $243.20 (15.80%)
10/2 - SLB Jan 75P - Net profit $148.20 (19.5%)
10/6 - AMZN Jan 70P/80C - Net profit $243.20 (15.80%)
10/6 - MGM Jan 25P/30C - Net profit $193.20 (34.4%)
10/6 - GS Jan 115P/145C - Net profit $218.20 (10.2%)
10/9 - SLB Jan 60P/80C - Net profit $118.20 (10.09%)
10/10 - AAPL Jan 85P/110C - Net profit $263.20 (11.34%)
10/10 - RIMM Jan 50P/70C - Net profit $33.20 (2.40%)
10/10 - COF Jan 30P/45C - Net profit $118.20 (10.54%)
10/23 - MS Jan 17.5P - Net profit $68.20 (10.79%)
10/24 - RIMM Jan 46P/60C - Net profit $183.20 (14.81%)
10/29 - AAPL Apr 110C - Net profit $184.10 (16.14%)
Total profits realized in October $1,771.10 (33.46%)
Account 2
10/7 - MS Jan 15P/30C - Net profit $58.20 (10.7%)
10/8 - FDX Jan 75P/85C - Net profit $78.20 (7.0%)
10/10 - AMZN Jan 45P/75C - Net loss $21.70 (-2.7%)
10/10 - SLB Jan 55P/80C - Net profit $58.20 (5.2%)
Total profits realized in October $172.90 (6.28%)
Ending account values
Account1 - $6,446.25 (Realized/unrealized gain of 10.89%)
Account2 - $1,835.23 (Realized/unrelaized loss of 24.1%)







0 comments:
Post a Comment